What are the different pricing plans?
Lalit Mendadkar
Last Update 5 months ago
| Feature / Plan | Basic | Pro | Gold |
| Monthly Price | $7.00 / month | $14.00 / month | $25 – $250 / month* |
| Yearly Price (Billed Annually) | $5.60 / month | $11.20 / month | $200.00 / month |
| Unlimited Product Imports | ✔️ | ✔️ | ✔️ |
| Supported multiple regions -Support for global marketplaces | ✔️ | ✔️ | ✔️ |
| 24/7 client support | ✔️ | ✔️ | ✔️ |
| Auto-Sync | X | Auto-Sync for upto 100 products/day | Auto-Sync for upto 500 products/day - Unlimited Products/Day |
| Manual Sync | X | X | ✔️ |
Notes:
- We have a 7 day free trial.
- There are no setup fees on any of our plans.
- Cancel the account anytime by simply uninstalling the app.
- You can upgrade or downgrade your plan at any time.
- To keep it fair and transparent for everyone, we do not offer discounts on any of the plans to anyone.
- The app charges appear directly on your Wix invoice – you don't have to input your credit card information again to use our app.
